Part 2 (Other than Questions And Answers)
Part 2 Other than Questions And Answers
Browse
Collection's Items (Sorted by Date in Descending order): 4441 to 4460 of 133678
| Date | Title | Type | View |
|---|---|---|---|
| 2-Jul-2024 | Laid the statement regarding status of implementation of the recommendations/observations contained in the 144th and 152nd reports of the Standing Committee on Health and Family Welfare on Demands for Grants (2023-24) (Demand No. 47) pertaining to the Department of Health Research, Ministry of Health and Family Welfare | Part 2(Other than Questions And Answers) | View... |
| 2-Jul-2024 | Laid the statement regarding status of implementation of the recommendations contained in the 145th and 153rd reports of the Standing Committee on Health and Family Welfare on Demands for Grants (2023-24) (Demand No. 4) pertaining to the Ministry of AYUSH | Part 2(Other than Questions And Answers) | View... |
| 2-Jul-2024 | Addition of New Clause (3) to Direction 1 of Directions by Speaker under the Rules of Procedure and Conduct of Business in Lok Sabha-laid | Part 2(Other than Questions And Answers) | View... |
| 2-Jul-2024 | Re : Supply of drinking water in Sikar Parliamentary Constituency-laid | Part 2(Other than Questions And Answers) | View... |
| 2-Jul-2024 | Valedictory Reference on the conclusion of the First Session of the Eighteenth Lok Sabha | Part 2(Other than Questions And Answers) | View... |
| 2-Jul-2024 | Re : Notice under Direction 115 | Part 2(Other than Questions And Answers) | View... |
| 2-Jul-2024 | Motion of Thanks on the President`s Address (Adopted)-Contd.. Concluded. | Part 2(Other than Questions And Answers) | View... |
| 2-Jul-2024 | Papers Laid on the Table of the House by Ministers/Members-contd. | Part 2(Other than Questions And Answers) | View... |
| 1-Jul-2024 | Discussion on Motion of Thanks on the President`s Address moved by Shri Anurag Singh Thakur and seconded by Kumari Bansuri Swaraj (Discussion not included) | Part 2(Other than Questions And Answers) | View... |
| 1-Jul-2024 | Text of Amendments | Part 2(Other than Questions And Answers) | View... |
| 1-Jul-2024 | The Speaker appealed to the Members to abide by the provisions of the Article 99 and Third Schedule to the Constitution of India regarding Oath of Affirmation by the Members of the House of the People | Part 2(Other than Questions And Answers) | View... |
| 1-Jul-2024 | Motion for election of 20 Members of Lok Sabha and 10 Members of Rajya Sabha to the Committee on Welfare of Scheduled Castes and Scheduled Tribes | Part 2(Other than Questions And Answers) | View... |
| 1-Jul-2024 | Under Rule 9 of the Rules of Procedures and Conduct of Business in Lok Sabha, Speaker announced the nomination of the Members of the Panel of Chairpersons | Part 2(Other than Questions And Answers) | View... |
| 1-Jul-2024 | Motion for Election of 15 Members of Lok Sabha and 07 Members of Rajya Sabha to the Committee on Public Undertakings | Part 2(Other than Questions And Answers) | View... |
| 1-Jul-2024 | The Speaker on behalf of the House congratulated the Captain and the Indian Cricket Team on their historic win in the Men`s T20 Cricket World Cup | Part 2(Other than Questions And Answers) | View... |
| 1-Jul-2024 | Paper laid on the Table of the House by Ministers/Members | Part 2(Other than Questions And Answers) | View... |
| 1-Jul-2024 | Motion for Election of 07 Members of Rajya Sabha to the Committee on Public Accounts | Part 2(Other than Questions And Answers) | View... |
| 1-Jul-2024 | Observation regarding Controlling of Mike System | Part 2(Other than Questions And Answers) | View... |
| 1-Jul-2024 | Ruling regarding Notices of Adjournment Motion | Part 2(Other than Questions And Answers) | View... |
| 1-Jul-2024 | Re: Inclusion of Tapi Lower Project in Pradhan Mantri Krishi Sinchayee Yojana (PMKSY) -laid | Part 2(Other than Questions And Answers) | View... |
Collection's Items (Sorted by Date in Descending order): 4441 to 4460 of 133678
Discover
Type
Debate Type
- 33351 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15273 PAPERS LAID ON THE TABLE
- 10930 PARLIAMENTARY COMMITTEES
- 9216 GOVERNMENT BILLS
- next >
Date
- 14224 2020 - 2025
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





