Part 2 (Other than Questions And Answers)
Part 2 Other than Questions And Answers
Browse
Collection's Items (Sorted by Date in Descending order): 6701 to 6720 of 133822
| Date | Title | Type | View |
|---|---|---|---|
| 23-Mar-2023 | Need to provide funds for development of Sanjay-Dubri National Park and Tiger Reserve and tourist facilities in the Tiger Reserve.-laid | Part 2(Other than Questions And Answers) | View... |
| 23-Mar-2023 | Need to set up potato based food processing industries in Shahjahanpur Parliamentary Constituency and take steps for export of potato from the area.-laid | Part 2(Other than Questions And Answers) | View... |
| 23-Mar-2023 | Regarding installation of a dedicated transmitter with studio facilities of FM AIR (LRS) in Jhargram district, West Bengal.-laid | Part 2(Other than Questions And Answers) | View... |
| 23-Mar-2023 | Need to grant approval to SITP (Scheme for Integrated Textile Park) and IPDS (Integrated Processing Development Scheme)for Salem District.-laid | Part 2(Other than Questions And Answers) | View... |
| 23-Mar-2023 | Regarding service conditions of Anganwadi workers.-laid | Part 2(Other than Questions And Answers) | View... |
| 23-Mar-2023 | Regarding arrest of Indian fishermen by Sri Lankan Navy.-laid | Part 2(Other than Questions And Answers) | View... |
| 23-Mar-2023 | Need to curb the impact of hot summer on the farmers.-laid | Part 2(Other than Questions And Answers) | View... |
| 23-Mar-2023 | Regarding review of the Pradhan Mantri Gram Sadak Yojana norms.-laid | Part 2(Other than Questions And Answers) | View... |
| 23-Mar-2023 | The Speaker appealed to the Members to allow smooth functioning of House. | Part 2(Other than Questions And Answers) | View... |
| 23-Mar-2023 | Presentation of the 18th and 19th Reports of the Standing Committee on Petroleum and Natural Gas. | Part 2(Other than Questions And Answers) | View... |
| 23-Mar-2023 | Laid 45th to 47th Reports of the Standing Committee on Social Justice and Empowerment | Part 2(Other than Questions And Answers) | View... |
| 23-Mar-2023 | The Minister laid a Statement correcting reply to unstarred Question No.201 dated 02.02.2023 regarding Loss to Aviation Industry alongwith reasons for delay. | Part 2(Other than Questions And Answers) | View... |
| 23-Mar-2023 | Regarding installation of a statue of Dr. B.R. Ambedkar in the premises of Supreme Court of India.-laid | Part 2(Other than Questions And Answers) | View... |
| 23-Mar-2023 | Regarding setting up of a warehouse and a plant or an advanced canning factory to produce and preserve coconut products in Ramanathapuram Parliamentary Constituency.-laid | Part 2(Other than Questions And Answers) | View... |
| 21-Mar-2023 | Title : Need to run a train from Gorakhpur to Prayagraj via Bhatni, Salempur and Varanasi-Laid. | Part 2(Other than Questions And Answers) | View... |
| 21-Mar-2023 | Title : Status of implementation of the recommendations contained in the 313th Report of Standing Committee on Industry on Downturn in Automobile Sector- Its impact and measures for revival pertaining to Ministry of Heavy Industries-Laid. | Part 2(Other than Questions And Answers) | View... |
| 21-Mar-2023 | Title : Presentation of 35th to 38th Action Taken Reports of Standing Committee on Chemicals and Fertilizers. | Part 2(Other than Questions And Answers) | View... |
| 21-Mar-2023 | Title : Presentation of 39th to 42nd reports of Standing Committee on Chemicals and Fertilizers. | Part 2(Other than Questions And Answers) | View... |
| 21-Mar-2023 | Title : Presentation of Statement of Standing Committee on Housing and Urban Affairs. | Part 2(Other than Questions And Answers) | View... |
| 21-Mar-2023 | Title : Presentation of 38th to 40th reports of Standing Committee on Coal, Mines and Steel. | Part 2(Other than Questions And Answers) | View... |
Collection's Items (Sorted by Date in Descending order): 6701 to 6720 of 133822
Discover
Type
Debate Type
- 33439 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15276 PAPERS LAID ON THE TABLE
- 10947 PARLIAMENTARY COMMITTEES
- 9221 GOVERNMENT BILLS
- next >
Date
- 14368 2020 - 2025
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





