Part 2 (Other than Questions And Answers)
Part 2 Other than Questions And Answers
Browse
Collection's Items (Sorted by Date in Descending order): 8081 to 8100 of 133867
| Date | Title | Type | View |
|---|---|---|---|
| 8-Dec-2022 | Need to frame stringent laws to take action against forced religious conversion of Adivasi people in the country | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2022 | Illegal mining activities in Bharatpur Parliamentary Constituency, Rajasthan | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2022 | Need to amend Food Safety and Standards Act, 2006 to facilitate sale of loose edible oil | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2022 | Need to formulate acomprehensive plan for diversion of water of West flowing rivers of Sahyadri mountain range in Maharashtra | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2022 | Regarding Bima Sugam Exchange proposal of the Insurance Regulatory and Development Authority of India | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2022 | Need to expedite repair work of NH-80 in Bihar | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2022 | Need to provide raw coal to Dugdha and Mahuda Coal Washery under Western Washery Zone of the Bharat Coking Coal Limited (BCCL) in Jharkhand | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2022 | Regarding introduction of special reserved sleeper class trains only for women | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2022 | Regarding Construction of a public toilet at Canning Railway Station | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2022 | Regarding Geographical Indication (GI) Tag for Ponduru Khadi | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2022 | Papers laid on the table of the House by Ministers/Members | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2022 | Welcome to Parliamentary Delegation from the Republic of Zimbabwe | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2022 | Laid the 9th, 11th,18th, 21st, 25th, 26th, 27th and 28th Statement of the Committee on Rural Development and Panchayati | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2022 | Presentation of the 36th and 37th Report of the Committee on Labour, Textiles and Skill Development | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2022 | Secretary General laid the Bills passed by the Houses of Parliament during the 9th session of 17th Lok Sabha and assented to by the President. | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2022 | Rearding notices of Adjournment Motion. | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2022 | Laid the statement regarding Status of implementation of the recommendations contained in the 17th Report of the Standing Committee on Energy on Action Plan for Achievement Of 175 Gigawatt (GW) Renewable Energy Target pertaining to the Ministry of New and Renewable Energy | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2022 | Election of two members from Lok Sabha to the Council of National Institutes of Technology, Science Education and Research (NITSER) | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2022 | Laid the statement regarding Status of implementation of the Recommendations contained in the 21st Report of the Standing Committee on Energy on Financial Constraints in Renewable Energy Sector pertaining to the Ministry of New and Renewable Energy | Part 2(Other than Questions And Answers) | View... |
| 8-Dec-2022 | Laid the statement regarding Status of implementation of the recommendations contained in the 6th Report of the Standing Committee on Energy on Demands for Grants(2021-2022) pertaining to the Ministry of New and Renewable Energy | Part 2(Other than Questions And Answers) | View... |
Collection's Items (Sorted by Date in Descending order): 8081 to 8100 of 133867
Discover
Type
Debate Type
- 33467 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15278 PAPERS LAID ON THE TABLE
- 10947 PARLIAMENTARY COMMITTEES
- 9222 GOVERNMENT BILLS
- next >
Date
- 14413 2020 - 2026
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





