Part 2 (Other than Questions And Answers)
Part 2 Other than Questions And Answers
Browse
Collection's Items (Sorted by Date in Descending order): 9361 to 9380 of 134396
| Date | Title | Type | View |
|---|---|---|---|
| 20-Jul-2022 | Regarding conversion of NH-28 from Mazaffarpur to Barauni into four-lane. | Part 2(Other than Questions And Answers) | View... |
| 20-Jul-2022 | Need to construct a pit line at Latur Railway Station. | Part 2(Other than Questions And Answers) | View... |
| 20-Jul-2022 | Regarding scheduled tribe status to Lohara caste in Bihar. | Part 2(Other than Questions And Answers) | View... |
| 20-Jul-2022 | Regarding construction of Ramganjmandi-Bhopal railway line. | Part 2(Other than Questions And Answers) | View... |
| 20-Jul-2022 | Regarding setting up of new fishing harbours in the State of Andhra Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 20-Jul-2022 | Regarding water crisis in Mithila region. | Part 2(Other than Questions And Answers) | View... |
| 20-Jul-2022 | Regarding condition of schools in Chhatisgarh. | Part 2(Other than Questions And Answers) | View... |
| 20-Jul-2022 | Regarding need to provide lift irrigation facility in Gujarat particularly in Rajkot and Morbi Districts. | Part 2(Other than Questions And Answers) | View... |
| 20-Jul-2022 | Laid a statement regarding status of implementation of the recommendations contained in the 11th Report of the Standing Committee on Food, Consumer Affairs and Public Distribution on ''Price Rise of Essential Commodities - Causes and Effects'' pertaining to the Department of Consumer Affairs, Ministry of Consumer Affairs, Food and Public Distribution | Part 2(Other than Questions And Answers) | View... |
| 20-Jul-2022 | Laid a Statement regarding the status of implementation of the recommendations contained in the 357th Report of the Department-related Parliamentary Standing Committee on Science and Technology, Environment, Forests and Climate Change on Demands for Grants (2021-22) pertaining to the Ministry of Earth Sciences. | Part 2(Other than Questions And Answers) | View... |
| 20-Jul-2022 | Laid a statement regarding status of implementation of the recommendations contained in the 19th Report of the Standing Committee on Food, Consumer Affairs and Public Distribution on Demands for Grants (2022-23) pertaining to the Department of Consumer Affairs, Ministry of Consumer Affairs, Food and Public Distribution. | Part 2(Other than Questions And Answers) | View... |
| 20-Jul-2022 | Papers laid on the table of the House by Ministers/Members. | Part 2(Other than Questions And Answers) | View... |
| 20-Jul-2022 | Motion Regarding 34th Report of Business Advisory Committee.(Motion adopted) | Part 2(Other than Questions And Answers) | View... |
| 20-Jul-2022 | Presentation of the 51st and 52nd Reports of the Public Accounts Committee. | Part 2(Other than Questions And Answers) | View... |
| 20-Jul-2022 | Need to set up a sports stadium of international standard in Lohardaga district, Jharkhand. | Part 2(Other than Questions And Answers) | View... |
| 20-Jul-2022 | Need to upgrade schools in Maharajganj Parliamentary Constituency in Bihar as PM Shri Schools. | Part 2(Other than Questions And Answers) | View... |
| 20-Jul-2022 | Regarding release of arrears of payments to hospitals under Ayushman Bharat Yojana in Jamshedpur Parliamentary Constituency, Jharkhand. | Part 2(Other than Questions And Answers) | View... |
| 20-Jul-2022 | Regarding payment of claims to farmers under Pradhan Mantri Fasal Bima Yojana in Mahasamund Parliamentary Constituency, Chhattisgarh. | Part 2(Other than Questions And Answers) | View... |
| 20-Jul-2022 | Regarding introduction of air conditioned rail ambulance.-Laid | Part 2(Other than Questions And Answers) | View... |
| 20-Jul-2022 | Regarding plight of traditional Indian fishermen.-Laid | Part 2(Other than Questions And Answers) | View... |
Collection's Items (Sorted by Date in Descending order): 9361 to 9380 of 134396
Discover
Type
Debate Type
- 33606 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15284 PAPERS LAID ON THE TABLE
- 10959 PARLIAMENTARY COMMITTEES
- 9224 GOVERNMENT BILLS
- next >
Date
- 14942 2020 - 2026
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





