Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU644.pdf | 435.49 kB | Adobe PDF | View/Open | |
| AU644_hindi.pdf | 520.64 kB | Adobe PDF | View/Open |
| Title: | Achievements of Plastic Parks |
| Type: | Part 1(Questions And Answers) |
| Date: | 9-Dec-2022 |
| Language: | original |
| Relation Ministry: | CHEMICALS AND FERTILIZERS |
| Question Type: | Unstarred |
| Question Number: | 644 |
| Members: | Pocha Brahmananda Reddy Beesetti Venkata Satyavathi Kuruva Gorantla Madhav Sanjay Jaiswal |
| Lok Sabha Number: | 17 |
| Session Number: | X |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





