Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU558.pdf | 478.65 kB | Adobe PDF | View/Open | |
| AU558_hindi.pdf | 763.52 kB | Adobe PDF | View/Open |
| Title: | Conviction Rate in POCSO Act |
| Type: | Part 1(Questions And Answers) |
| Date: | 9-Dec-2022 |
| Language: | original |
| Relation Ministry: | WOMEN AND CHILD DEVELOPMENT |
| Question Type: | Unstarred |
| Question Number: | 558 |
| Members: | Ramya Haridas |
| Lok Sabha Number: | 17 |
| Session Number: | X |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





