Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10_II_27111991_p44_p44_t30.pdf | 84.67 kB | Adobe PDF | View/Open |
| Title: | Difference in the Prices of Packed and Loose Edible Oils |
| Type: | Part 1(Questions And Answers) |
| Date: | 27-Nov-1991 |
| Language: | English |
| Relation Ministry: | PRIME MINISTER CONSUMER AFFAIRS FOOD AND PUBLIC DISTRIBUTION |
| Question Type: | Unstarred |
| Question Number: | 902 |
| Members: | Govind Rao Nikam Kamaluddin Ahmed |
| Lok Sabha Number: | 10 |
| Session Number: | II |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





