Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU4403.pdf | 329.62 kB | Adobe PDF | View/Open | |
| AU4403_hindi.pdf | 874.41 kB | Adobe PDF | View/Open |
| Title: | Agriculture Census |
| Type: | Part 1(Questions And Answers) |
| Date: | 28-Mar-2023 |
| Language: | Original |
| Relation Ministry: | AGRICULTURE AND FARMERS WELFARE |
| Question Type: | Unstarred |
| Question Number: | 4403 |
| Members: | Chandu Barne Shrirang Bidyut Baran Mahato Prataprao Ganpatrao Jadhav Dhairyasheel S. Mane Sanjay Sadashivrao Mandlik Sudheer Gupta |
| Lok Sabha Number: | 17 |
| Session Number: | XI |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





