Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU3454.pdf | 305.7 kB | Adobe PDF | View/Open | |
| AU3454_hindi.pdf | 415.23 kB | Adobe PDF | View/Open |
| Title: | Rise in Heat Waves |
| Type: | Part 1(Questions And Answers) |
| Date: | 22-Mar-2023 |
| Language: | Original |
| Relation Ministry: | EARTH SCIENCES |
| Question Type: | Unstarred |
| Question Number: | 3454 |
| Members: | Veeraswamy Kalanidhi Ghanshyam Singh Lodhi Kani K. Navas Vishnu Dayal Ram |
| Lok Sabha Number: | 17 |
| Session Number: | XI |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





