Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 08_II_29-03-1985_p67_p69_u1487.pdf | 220.67 kB | Adobe PDF | View/Open |
| Title: | Per Capita Development and Non-Development Expenditure of States |
| Type: | Part 1(Questions And Answers) |
| Date: | 29-Mar-1985 |
| Language: | English |
| Relation Ministry: | FINANCE |
| Question Type: | Unstarred |
| Question Number: | 1487 |
| Members: | Janardhana Poojary Bhola Nath Sen |
| Lok Sabha Number: | 08 |
| Session Number: | II |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





