Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 09_II_12-04-1990_p38_p39_u4592.pdf | 288.94 kB | Adobe PDF | View/Open |
| Title: | Revenue and Expenditure of Major Ports |
| Type: | Part 1(Questions And Answers) |
| Date: | 12-Apr-1990 |
| Language: | English |
| Relation Ministry: | SURFACE TRANSPORT |
| Question Type: | Unstarred |
| Question Number: | 4592 |
| Members: | K.P. Unnikrishnan M. Mangapati Pallam Raju |
| Lok Sabha Number: | 09 |
| Session Number: | II |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





