Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU472.pdf | 199.68 kB | Adobe PDF | View/Open | |
| AU472_hindi.pdf | 387.86 kB | Adobe PDF | View/Open |
| Title: | Continuous Ambient Air Quality Monitoring Systems |
| Type: | Part 1(Questions And Answers) |
| Date: | 24-Jul-2023 |
| Language: | Original |
| Relation Ministry: | ENVIRONMENT, FORESTS AND CLIMATE CHANGE |
| Question Type: | Unstarred |
| Question Number: | 472 |
| Members: | P. V. Midhun Reddy T. Sumathy (A) Thamizhachi Thangapandian Sri Krishna Devarayalu Lavu Sunita Duggal |
| Lok Sabha Number: | 17 |
| Session Number: | XII |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





