Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU3233.pdf | 332.99 kB | Adobe PDF | View/Open | |
| AU3233_hindi.pdf | 223.55 kB | Adobe PDF | View/Open |
| Title: | Revenue from Export of Cotton |
| Type: | Part 1(Questions And Answers) |
| Date: | 9-Aug-2023 |
| Language: | Original |
| Relation Ministry: | TEXTILES |
| Question Type: | Unstarred |
| Question Number: | 3233 |
| Members: | Prataprao Ganpatrao Jadhav Bidyut Baran Mahato Dhairyasheel S. Mane Sanjay Sadashivrao Mandlik Chandu Barne Shrirang Sudheer Gupta |
| Lok Sabha Number: | 17 |
| Session Number: | XII |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





