Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 08_II_14-05-1985_p48_p49_u6397.pdf | 358.01 kB | Adobe PDF | View/Open |
| Title: | Production and Consumption of Petrol, Diesel and Crude Oil |
| Type: | Part 1(Questions And Answers) |
| Date: | 14-May-1985 |
| Language: | English |
| Relation Ministry: | PETROLEUM |
| Question Type: | Unstarred |
| Question Number: | 6397 |
| Members: | Nawal Kishore Sharma M. Mahalingam |
| Lok Sabha Number: | 08 |
| Session Number: | II |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





