Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 08_II_15-04-1985_p52_p52_u3035.pdf | 287.5 kB | Adobe PDF | View/Open |
| Title: | Average Yield Per Hectare of Pulses in India and Other Countries |
| Type: | Part 1(Questions And Answers) |
| Date: | 15-Apr-1985 |
| Language: | English |
| Relation Ministry: | AGRICULTURE RURAL DEVELOPMENT |
| Question Type: | Unstarred |
| Question Number: | 3035 |
| Members: | Buta Singh Vadde Sobhanadreeswara Rao |
| Lok Sabha Number: | 08 |
| Session Number: | II |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





