Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 08_II_15-05-1985_p39_p39_u6623.pdf | 313.56 kB | Adobe PDF | View/Open |
| Title: | Workers and Officers Ratio in ITDC Hotels Vis-a-Vis Hotel/Tourism Industry in Foreign Countries |
| Type: | Part 1(Questions And Answers) |
| Date: | 15-May-1985 |
| Language: | English |
| Relation Ministry: | CIVIL AVIATION AND TOURISM |
| Question Type: | Unstarred |
| Question Number: | 6623 |
| Members: | Ashok Gehlot Dharamvir Singh Tyagi |
| Lok Sabha Number: | 08 |
| Session Number: | II |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





