Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 08_X_18-04-1988_p133_p133_u7039.pdf | 238.16 kB | Adobe PDF | View/Open |
| Title: | Position of India in World Shrimp Export |
| Type: | Part 1(Questions And Answers) |
| Date: | 18-Apr-1988 |
| Language: | English |
| Relation Ministry: | COMMERCE |
| Question Type: | Unstarred |
| Question Number: | 7039 |
| Members: | Narayan Dutt Tiwari H.A. Dora |
| Lok Sabha Number: | 08 |
| Session Number: | X |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





