Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 06_VII_16-05-1979_p28_p28_u10911.pdf | 174.8 kB | Adobe PDF | View/Open |
| Title: | Capacity of M/s. Pure Drinks |
| Type: | Part 1(Questions And Answers) |
| Date: | 16-May-1979 |
| Language: | Original |
| Relation Ministry: | INDUSTRY |
| Question Type: | Unstarred |
| Question Number: | 10911 |
| Members: | Jagdambi Prasad Yadav Govinda Munda |
| Lok Sabha Number: | 06 |
| Session Number: | VII |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





