Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 06_VII_20-02-1979_p44_p45_u40.pdf | 381.79 kB | Adobe PDF | View/Open |
| Title: | Expenditure and income earned on the 7th International Film Festival |
| Type: | Part 1(Questions And Answers) |
| Date: | 20-Feb-1979 |
| Language: | Original |
| Relation Ministry: | INFORMATION AND BROADCASTING |
| Question Type: | Unstarred |
| Question Number: | 40 |
| Members: | Lal Krishna Advani Hargovind Verma |
| Lok Sabha Number: | 06 |
| Session Number: | VII |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





