Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 06_VII_21-03-1979_p93_p93_u4121.pdf | 439.57 kB | Adobe PDF | View/Open |
| Title: | Sales Figures for Cold Drinks |
| Type: | Part 1(Questions And Answers) |
| Date: | 21-Mar-1979 |
| Language: | Original |
| Relation Ministry: | INDUSTRY |
| Question Type: | Unstarred |
| Question Number: | 4121 |
| Members: | Jagdambi Prasad Yadav Govinda Munda |
| Lok Sabha Number: | 06 |
| Session Number: | VII |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





