Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 07_VI_27-08-1981_p56_p58_u1650.pdf | 517.14 kB | Adobe PDF | View/Open | 
| Title: | High Dropout Rate of S.C./S.T. Children at Primary Stage | 
| Type: | Part 1(Questions And Answers) | 
| Date: | 27-Aug-1981 | 
| Language: | Original | 
| Relation Ministry: | EDUCATION AND SOCIAL WELFARE | 
| Question Type: | Unstarred | 
| Question Number: | 1650 | 
| Members: | Nurul Islam Sheila Kaul Jag Pal Singh Rajesh Kumar Singh Kusuma Krishna Murthy Ram Vilas Paswan  | 
| Lok Sabha Number: | 07 | 
| Session Number: | VI | 
| Appears in Collections: | Part 1 (Questions And Answers) | 
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





