Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 07_VIII_25-02-1982_p72_p77_u801.pdf | 821.16 kB | Adobe PDF | View/Open |
| Title: | State-wise disabled population in India and their rehabilitation |
| Type: | Part 1(Questions And Answers) |
| Date: | 25-Feb-1982 |
| Language: | Original |
| Relation Ministry: | EDUCATION AND SOCIAL WELFARE |
| Question Type: | Unstarred |
| Question Number: | 801 |
| Members: | Prem Khandu Thungon Lakshman Mallick Pushpa Devi Singh Harinatha Misra |
| Lok Sabha Number: | 07 |
| Session Number: | VIII |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





