Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 07_X_14-10-1982_p98_p99_u1876.pdf | 1.3 MB | Adobe PDF | View/Open |
| Title: | Achievement of Target of Health for All by 2000 |
| Type: | Part 1(Questions And Answers) |
| Date: | 14-Oct-1982 |
| Language: | Original |
| Relation Ministry: | HEALTH AND FAMILY WELFARE |
| Question Type: | Unstarred |
| Question Number: | 1876 |
| Members: | B. Shankaranand Pushpa Devi Singh H.N. Nanje Gowda |
| Lok Sabha Number: | 07 |
| Session Number: | X |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





