Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 07_XIV_08-03-1984_p104_p106_u1991.pdf | 557.68 kB | Adobe PDF | View/Open |
| Title: | State-wise Cases of Malaria during 1983-84 |
| Type: | Part 1(Questions And Answers) |
| Date: | 8-Mar-1984 |
| Language: | Original |
| Relation Ministry: | HEALTH AND FAMILY WELFARE |
| Question Type: | Unstarred |
| Question Number: | 1991 |
| Members: | Nurul Islam Mohsina Kidwai Chintamani Jena Amarsinh Rathawa |
| Lok Sabha Number: | 07 |
| Session Number: | XIV |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





