Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 05_V_18-08-1972_p64_p65_u2713.pdf | 317.19 kB | Adobe PDF | View/Open |
| Title: | Rate of increase in National income and Money supply |
| Type: | Part 1(Questions And Answers) |
| Date: | 18-Aug-1972 |
| Language: | Original |
| Relation Ministry: | FINANCE |
| Question Type: | Unstarred |
| Question Number: | 2713 |
| Members: | Yashwantrao Balwantrao Chavan Raghunandan Lal Bhatia Shyam Nandan Mishra |
| Lok Sabha Number: | 05 |
| Session Number: | V |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





