Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 05_VI_18-12-1972_p34_p34_u4664.pdf | 241.64 kB | Adobe PDF | View/Open |
| Title: | Number of working days average percentage of recovery and price paid on account of sugarcane during 1971-72 |
| Type: | Part 1(Questions And Answers) |
| Date: | 18-Dec-1972 |
| Language: | Original |
| Relation Ministry: | AGRICULTURE |
| Question Type: | Unstarred |
| Question Number: | 4664 |
| Members: | Sher Singh M.R. Lakshminarayanan |
| Lok Sabha Number: | 05 |
| Session Number: | VI |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





