Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 05_VII_25-04-1973_p56_p56_u8097.pdf | 179.93 kB | Adobe PDF | View/Open |
| Title: | Ratio of Income between the highest and lowest in the country |
| Type: | Part 1(Questions And Answers) |
| Date: | 25-Apr-1973 |
| Language: | Original |
| Relation Ministry: | PLANNING |
| Question Type: | Unstarred |
| Question Number: | 8097 |
| Members: | Mohan Manikchand Dharia Dharanidhar Das |
| Lok Sabha Number: | 05 |
| Session Number: | VII |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





