Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 03_XI_18-02-1965_p36_p36_u13.pdf | 255.57 kB | Adobe PDF | View/Open |
| Title: | Per Capita Annual Income |
| Type: | Part 1(Questions And Answers) |
| Date: | 18-Feb-1965 |
| Language: | Original |
| Relation Ministry: | PLANNING |
| Question Type: | Unstarred |
| Question Number: | 13 |
| Members: | Bali Ram Bhagat Kamal Nath Tewari Bibhuti Mishra Madhu Limaye |
| Lok Sabha Number: | 03 |
| Session Number: | XI |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





