Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU433.pdf | 48.03 kB | Adobe PDF | View/Open | |
| AU433_hindi.pdf | 42.48 kB | Adobe PDF | View/Open |
| Title: | India Ageing Report 2023 |
| Type: | Part 1(Questions And Answers) |
| Date: | 5-Dec-2023 |
| Language: | Original |
| Relation Ministry: | SOCIAL JUSTICE AND EMPOWERMENT |
| Question Type: | Unstarred |
| Question Number: | 433 |
| Members: | Rita Bahuguna Joshi Heena Vijaykumar Gavit Krishna Pal Singh Yadav Shrikant Eknath Shinde Sujay Radhakrishna Vikhepatil |
| Lok Sabha Number: | 17 |
| Session Number: | XIV |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





