Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU760_GlCPWn.pdf | 128.88 kB | Adobe PDF | View/Open | |
| AU760_GlCPWn_hindi.pdf | 202.52 kB | Adobe PDF | View/Open |
| Title: | Prevalence of Tuberculosis |
| Type: | Part 1(Questions And Answers) |
| Date: | 26-Jul-2024 |
| Language: | Original |
| Relation Ministry: | HEALTH AND FAMILY WELFARE |
| Question Type: | Unstarred |
| Question Number: | 760 |
| Members: | Subbarayan K Selvaraj V |
| Lok Sabha Number: | 18 |
| Session Number: | 2 |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





