Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AS144_G2AFlQ.pdf | 237.3 kB | Adobe PDF | View/Open | |
| AS144_G2AFlQ_hindi.pdf | 449.46 kB | Adobe PDF | View/Open |
| Title: | UJALA Scheme and its Impact on Energy Savings |
| Type: | Part 1(Questions And Answers) |
| Date: | 1-Aug-2024 |
| Language: | Original |
| Relation Ministry: | POWER |
| Question Type: | Starred |
| Question Number: | 144 |
| Members: | Baijayant Panda |
| Lok Sabha Number: | 18 |
| Session Number: | 2 |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





