Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU1423_46AY0r.pdf | 346.64 kB | Adobe PDF | View/Open | |
| AU1423_46AY0r_hindi.pdf | 614.15 kB | Adobe PDF | View/Open |
| Title: | Cost of Medical Devices |
| Type: | Part 1(Questions And Answers) |
| Date: | 31-Jul-2024 |
| Language: | Original |
| Relation Ministry: | SCIENCE AND TECHNOLOGY |
| Question Type: | Unstarred |
| Question Number: | 1423 |
| Members: | Daggubati Purandeswari Shrikant Eknath Shinde Praveen Patel Haribhai Patel Naresh Ganpat Mhaske |
| Lok Sabha Number: | 18 |
| Session Number: | 2 |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





