Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU2095_GOG488.pdf | 45.01 kB | Adobe PDF | View/Open | |
| AU2095_GOG488_hindi.pdf | 89.3 kB | Adobe PDF | View/Open |
| Title: | Tourism Statistics |
| Type: | Part 1(Questions And Answers) |
| Date: | 5-Aug-2024 |
| Language: | Original |
| Relation Ministry: | TOURISM |
| Question Type: | Unstarred |
| Question Number: | 2095 |
| Members: | K E Prakash |
| Lok Sabha Number: | 18 |
| Session Number: | 2 |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





