Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU2644_Sk1qrr.pdf | 67.96 kB | Adobe PDF | View/Open | |
| AU2644_Sk1qrr_hindi.pdf | 107.66 kB | Adobe PDF | View/Open |
| Title: | MPLADS to Persons with disabilities |
| Type: | Part 1(Questions And Answers) |
| Date: | 7-Aug-2024 |
| Language: | Original |
| Relation Ministry: | STATISTICS AND PROGRAMME IMPLEMENTATION |
| Question Type: | Unstarred |
| Question Number: | 2644 |
| Members: | Karti P Chidambaram Bhartruhari Mahtab |
| Lok Sabha Number: | 18 |
| Session Number: | 2 |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





