Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU254_JzRpf5.pdf | 74.5 kB | Adobe PDF | View/Open | |
| AU254_JzRpf5_hindi.pdf | 138.79 kB | Adobe PDF | View/Open |
| Title: | Nuclear Power Generation Capacity |
| Type: | Part 1(Questions And Answers) |
| Date: | 24-Jul-2024 |
| Language: | Original |
| Relation Ministry: | ATOMIC ENERGY |
| Question Type: | Unstarred |
| Question Number: | 254 |
| Members: | Amol Ramsing Kolhe Supriya Sule Sanjay Dina Patil Bajrang Manohar Sonwane Aashtikar Patil Nagesh Bapurao Mohite Patil Dhairyasheel Rajsinh Varsha Eknath Gaikwad Bhaskar Murlidhar Bhagare Nilesh Dnyandev Lanke |
| Lok Sabha Number: | 18 |
| Session Number: | 2 |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





