Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU692_FAZmwi.pdf | 311.41 kB | Adobe PDF | View/Open | |
| AU692_FAZmwi_hindi.pdf | 232.09 kB | Adobe PDF | View/Open |
| Title: | Survey for Waterways Transport |
| Type: | Part 1(Questions And Answers) |
| Date: | 26-Jul-2024 |
| Language: | Original |
| Relation Ministry: | PORTS, SHIPPING AND WATERWAYS |
| Question Type: | Unstarred |
| Question Number: | 692 |
| Members: | Ravindra Dattaram Waikar |
| Lok Sabha Number: | 18 |
| Session Number: | 2 |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





