Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AU2597_TYRpf3.pdf | 145.49 kB | Adobe PDF | View/Open | |
AU2597_TYRpf3_hindi.pdf | 447.48 kB | Adobe PDF | View/Open |
Title: | Effectiveness of Solar Power Projects |
Type: | Part 1(Questions And Answers) |
Date: | 11-Dec-2024 |
Language: | Original |
Relation Ministry: | NEW AND RENEWABLE ENERGY |
Question Type: | Unstarred |
Question Number: | 2597 |
Members: | Charanjit Singh Channi |
Lok Sabha Number: | 18 |
Session Number: | III |
Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.