Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AU2720_QBeGBH.pdf | 114.04 kB | Adobe PDF | View/Open | |
AU2720_QBeGBH_hindi.pdf | 504.14 kB | Adobe PDF | View/Open |
Title: | Accuracy/Transparency in Government Statistics |
Type: | Part 1(Questions And Answers) |
Date: | 11-Dec-2024 |
Language: | Original |
Relation Ministry: | STATISTICS AND PROGRAMME IMPLEMENTATION |
Question Type: | Starred |
Question Number: | 2720 |
Members: | Rajesh Ranjan |
Lok Sabha Number: | 18 |
Session Number: | III |
Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.