Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AU3344_jboTXk.pdf | 16.51 kB | Adobe PDF | View/Open | |
AU3344_jboTXk_hindi.pdf | 110.2 kB | Adobe PDF | View/Open |
Title: | School Enrollment Rate of SC/ST/OBC Girls |
Type: | Part 1(Questions And Answers) |
Date: | 16-Dec-2024 |
Language: | Original |
Relation Ministry: | EDUCATION |
Question Type: | Unstarred |
Question Number: | 3344 |
Members: | Dineshbhai Makwana,Kamaljeet Sehrawat |
Lok Sabha Number: | 18 |
Session Number: | III |
Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.