Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AU3234_ADwUEh.pdf | 255.61 kB | Adobe PDF | View/Open | |
AU3234_ADwUEh_hindi.pdf | 111.76 kB | Adobe PDF | View/Open |
Title: | Elephant Habitat Count |
Type: | Part 1(Questions And Answers) |
Date: | 16-Dec-2024 |
Language: | Original |
Relation Ministry: | ENVIRONMENT, FOREST AND CLIMATE CHANGE |
Question Type: | Unstarred |
Question Number: | 3234 |
Members: | Mukeshkumar Chandrakaant Dalal |
Lok Sabha Number: | 18 |
Session Number: | III |
Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.