Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AU3782_rJAqnw.pdf | 181.23 kB | Adobe PDF | View/Open | |
AU3782_rJAqnw_hindi.pdf | 354.02 kB | Adobe PDF | View/Open |
Title: | Tracking of Private Capital Expenditure in the New Annual Survey |
Type: | Part 1(Questions And Answers) |
Date: | 18-Dec-2024 |
Language: | Original |
Relation Ministry: | STATISTICS AND PROGRAMME IMPLEMENTATION |
Question Type: | Unstarred |
Question Number: | 3782 |
Members: | Jashubhai Bhilubhai Rathva,Bhartruhari Mahtab,Rajkumar Chahar |
Lok Sabha Number: | 18 |
Session Number: | III |
Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.