Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU3517_fjwpec.pdf | 271.38 kB | Adobe PDF | View/Open | |
| AU3517_fjwpec_hindi.pdf | 399.27 kB | Adobe PDF | View/Open |
| Title: | Disability Statistics and Initiatives by National Trust |
| Type: | Part 1(Questions And Answers) |
| Date: | 17-Dec-2024 |
| Language: | Original |
| Relation Ministry: | SOCIAL JUSTICE AND EMPOWERMENT |
| Question Type: | Unstarred |
| Question Number: | 3517 |
| Members: | Karti P Chidambaram |
| Lok Sabha Number: | 18 |
| Session Number: | III |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





