Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AU4352_MwWwxT.pdf | 427.77 kB | Adobe PDF | View/Open | |
AU4352_MwWwxT_hindi.pdf | 145.64 kB | Adobe PDF | View/Open |
Title: | Revenue / Financial Information of Port Authority |
Type: | Part 1(Questions And Answers) |
Date: | 20-Dec-2024 |
Language: | Original |
Relation Ministry: | PORTS, SHIPPING AND WATERWAYS |
Question Type: | Unstarred |
Question Number: | 4352 |
Members: | Captain Viriato Fernandes |
Lok Sabha Number: | 18 |
Session Number: | III |
Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.