Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AU441_zLBD9W.pdf | 113.01 kB | Adobe PDF | View/Open | |
AU441_zLBD9W_hindi.pdf | 504.61 kB | Adobe PDF | View/Open |
Title: | Decline in Fish Catch on Kerala's Coast |
Type: | Part 1(Questions And Answers) |
Date: | 4-Feb-2025 |
Language: | Original |
Relation Ministry: | FISHERIES, ANIMAL HUSBANDRY AND DAIRYING |
Question Type: | Unstarred |
Question Number: | 441 |
Members: | Shashi Tharoor |
Lok Sabha Number: | 18 |
Session Number: | IV |
Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.