Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU466_wSn1gp.pdf | 125.87 kB | Adobe PDF | View/Open | |
| AU466_wSn1gp_hindi.pdf | 642.2 kB | Adobe PDF | View/Open |
| Title: | Artificial Water Recharge Structure |
| Type: | Part 1(Questions And Answers) |
| Date: | 6-Feb-2025 |
| Language: | Original |
| Relation Ministry: | JAL SHAKTI |
| Question Type: | Unstarred |
| Question Number: | 466 |
| Members: | D. Purandeswari,Mukeshkumar Chandrakaant Dalal |
| Lok Sabha Number: | 18 |
| Session Number: | IV |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





