Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AU923_T9trZH.pdf | 179.64 kB | Adobe PDF | View/Open | |
AU923_T9trZH_hindi.pdf | 221.26 kB | Adobe PDF | View/Open |
Title: | Total Number of Cooperative Banks and Cooperative Societies |
Type: | Part 1(Questions And Answers) |
Date: | 10-Feb-2025 |
Language: | Original |
Relation Ministry: | FINANCE |
Question Type: | Unstarred |
Question Number: | 923 |
Members: | Rajeev Rai |
Lok Sabha Number: | 18 |
Session Number: | IV |
Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.