Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AU1357_3x6yTZ.pdf | 463.08 kB | Adobe PDF | View/Open | |
AU1357_3x6yTZ_hindi.pdf | 287.6 kB | Adobe PDF | View/Open |
Title: | Milk Production |
Type: | Part 1(Questions And Answers) |
Date: | 11-Feb-2025 |
Language: | Original |
Relation Ministry: | FISHERIES, ANIMAL HUSBANDRY AND DAIRYING |
Question Type: | Unstarred |
Question Number: | 1357 |
Members: | Shrikant Eknath Shinde,Naresh Ganpat Mhaske,Rajesh Verma,Ravindra Dattaram Waikar,Shambhavi |
Lok Sabha Number: | 18 |
Session Number: | IV |
Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.