Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU2437_E9KGMb.pdf | 129.99 kB | Adobe PDF | View/Open | |
| AU2437_E9KGMb_hindi.pdf | 316.96 kB | Adobe PDF | View/Open |
| Title: | Impact of Fluctuations in the Stock Market |
| Type: | Part 1(Questions And Answers) |
| Date: | 4-Aug-2025 |
| Language: | Original |
| Relation Ministry: | FINANCE |
| Question Type: | Unstarred |
| Question Number: | 2437 |
| Members: | Tangella Uday Srinivas Sribharat Mathukumilli |
| Lok Sabha Number: | 18 |
| Session Number: | V |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





