Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU2548_fD1gVC.pdf | 187.19 kB | Adobe PDF | View/Open | |
| AU2548_fD1gVC_hindi.pdf | 519.42 kB | Adobe PDF | View/Open |
| Title: | Demand for Steel and Metals |
| Type: | Part 1(Questions And Answers) |
| Date: | 5-Aug-2025 |
| Language: | Original |
| Relation Ministry: | STEEL |
| Question Type: | Unstarred |
| Question Number: | 2548 |
| Members: | Anup Sanjay Dhotre |
| Lok Sabha Number: | 18 |
| Session Number: | V |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





