Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU3131_Jd93NB.pdf | 184.94 kB | Adobe PDF | View/Open | |
| AU3131_Jd93NB_hindi.pdf | 81.83 kB | Adobe PDF | View/Open |
| Title: | Data on Urban Homelessness |
| Type: | Part 1(Questions And Answers) |
| Date: | 7-Aug-2025 |
| Language: | Original |
| Relation Ministry: | HOUSING AND URBAN AFFAIRS |
| Question Type: | Unstarred |
| Question Number: | 3131 |
| Members: | Sribharat Mathukumilli |
| Lok Sabha Number: | 18 |
| Session Number: | V |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





